Predictions Dashboard
ML-powered betting edge analysis across sports
✅ Results – NCAA Basketball
71/114 correct (62.3%)
| Time | Matchup | Score | Bet Type | Pick | Model % | Edge | Result |
|---|---|---|---|---|---|---|---|
| St. Bonaventure Bonnies @ La Salle Explorers | 99–80 | ML | St. Bonaventure Bonnies | +1.9% | ✓ | ||
| St. Bonaventure Bonnies @ La Salle Explorers | 99–80 | O/U | Over 144.8 | +18.2% | ✓ | ||
| St. Bonaventure Bonnies @ La Salle Explorers | 99–80 | Spread | St. Bonaventure Bonnies -5.6 | +15.2% | ✓ | ||
| Maryland Terrapins @ Iowa Hawkeyes | 64–75 | ML | Iowa Hawkeyes | +1.6% | ✓ | ||
| Maryland Terrapins @ Iowa Hawkeyes | 64–75 | O/U | Under 135.9 | -36.6% | ✗ | ||
| Maryland Terrapins @ Iowa Hawkeyes | 64–75 | Spread | Maryland Terrapins +11.3 | -62.5% | ✓ | ||
| Pittsburgh Panthers @ NC State Wolfpack | 88–98 | ML | NC State Wolfpack | +0.7% | ✓ | ||
| Pittsburgh Panthers @ NC State Wolfpack | 88–98 | O/U | Over 144.1 | -27.2% | ✓ | ||
| Pittsburgh Panthers @ NC State Wolfpack | 88–98 | Spread | Pittsburgh Panthers +8.9 | -29.4% | ✗ | ||
| LSU Tigers @ Kentucky Wildcats | 82–87 | ML | Kentucky Wildcats | +10.2% | ✓ | ||
| LSU Tigers @ Kentucky Wildcats | 82–87 | O/U | Under 151.9 | -31.6% | ✗ | ||
| LSU Tigers @ Kentucky Wildcats | 82–87 | Spread | LSU Tigers +7.2 | -26.8% | ✓ | ||
| Arizona St Sun Devils @ Iowa State Cyclones | 42–91 | ML | Iowa State Cyclones | -4.6% | ✓ | ||
| Arizona St Sun Devils @ Iowa State Cyclones | 42–91 | O/U | Over 147.5 | -33.4% | ✗ | ||
| Arizona St Sun Devils @ Iowa State Cyclones | 42–91 | Spread | Arizona St Sun Devils +11.4 | -43.5% | ✗ | ||
| Prairie View Panthers @ Bethune-Cookman Wildcats | 71–67 | ML | Bethune-Cookman Wildcats | -14.4% | ✗ | ||
| Prairie View Panthers @ Bethune-Cookman Wildcats | 71–67 | O/U | Under 151.5 | -18.5% | ✓ | ||
| Prairie View Panthers @ Bethune-Cookman Wildcats | 71–67 | Spread | Prairie View Panthers +5.2 | -19.4% | ✓ | ||
| Loyola (Chi) Ramblers @ Richmond Spiders | 75–67 | ML | Richmond Spiders | +4.5% | ✗ | ||
| Loyola (Chi) Ramblers @ Richmond Spiders | 75–67 | O/U | Under 143.5 | -17.7% | ✓ | ||
| Loyola (Chi) Ramblers @ Richmond Spiders | 75–67 | Spread | Loyola (Chi) Ramblers +5.3 | -17.2% | ✓ | ||
| SMU Mustangs @ Louisville Cardinals | 58–62 | ML | Louisville Cardinals | +6.9% | ✓ | ||
| SMU Mustangs @ Louisville Cardinals | 58–62 | O/U | Under 163.6 | -20.5% | ✓ | ||
| SMU Mustangs @ Louisville Cardinals | 58–62 | Spread | Louisville Cardinals -6.3 | -18.1% | ✗ | ||
| USC Trojans @ Washington Huskies | 79–83 | ML | Washington Huskies | -1.1% | ✓ | ||
| USC Trojans @ Washington Huskies | 79–83 | O/U | Over 152.6 | -14.3% | ✓ | ||
| USC Trojans @ Washington Huskies | 79–83 | Spread | USC Trojans +5.4 | -19.5% | ✓ | ||
| Wyoming Cowboys @ UNLV Rebels | 70–73 | ML | UNLV Rebels | -3.5% | ✓ | ||
| Wyoming Cowboys @ UNLV Rebels | 70–73 | O/U | Under 154.3 | -12.7% | ✓ | ||
| Wyoming Cowboys @ UNLV Rebels | 70–73 | Spread | Wyoming Cowboys +3.6 | -11.9% | ✓ | ||
| Cincinnati Bearcats @ UCF Knights | 65–66 | ML | Cincinnati Bearcats | -2.3% | ✗ | ||
| Cincinnati Bearcats @ UCF Knights | 65–66 | O/U | Over 148.1 | +8.8% | ✗ | ||
| Cincinnati Bearcats @ UCF Knights | 65–66 | Spread | Cincinnati Bearcats -2.7 | +7.7% | ✗ | ||
| Mississippi St Bulldogs @ Auburn Tigers | 61–79 | ML | Auburn Tigers | +2.5% | ✓ | ||
| Mississippi St Bulldogs @ Auburn Tigers | 61–79 | O/U | Over 159.1 | -22.4% | ✗ | ||
| Mississippi St Bulldogs @ Auburn Tigers | 61–79 | Spread | Auburn Tigers -7.5 | -22.5% | ✓ | ||
| Providence Friars @ Butler Bulldogs | 91–81 | ML | Providence Friars | -16.3% | ✓ | ||
| Providence Friars @ Butler Bulldogs | 91–81 | O/U | Under 164.5 | +0.5% | ✗ | ||
| Providence Friars @ Butler Bulldogs | 91–81 | Spread | Providence Friars -1.3 | -4.0% | ✓ | ||
| Northwestern Wildcats @ Indiana Hoosiers | 74–61 | ML | Indiana Hoosiers | +8.3% | ✗ | ||
| Northwestern Wildcats @ Indiana Hoosiers | 74–61 | O/U | Under 142.4 | -31.7% | ✓ | ||
| Northwestern Wildcats @ Indiana Hoosiers | 74–61 | Spread | Indiana Hoosiers +2.2 | -12.9% | ✗ | ||
| McNeese Cowboys @ Stephen F. Austin Lumberjacks | 76–59 | ML | McNeese Cowboys | -3.2% | ✓ | ||
| McNeese Cowboys @ Stephen F. Austin Lumberjacks | 76–59 | O/U | Over 135.6 | +5.4% | ✗ | ||
| McNeese Cowboys @ Stephen F. Austin Lumberjacks | 76–59 | Spread | McNeese Cowboys -2.1 | +3.8% | ✓ | ||
| Air Force Falcons @ Nevada Wolf Pack | 45–80 | ML | Nevada Wolf Pack | -0.0% | ✓ | ||
| Air Force Falcons @ Nevada Wolf Pack | 45–80 | O/U | Over 139.7 | -42.3% | ✗ | ||
| Air Force Falcons @ Nevada Wolf Pack | 45–80 | Spread | Air Force Falcons +20.5 | -45.2% | ✗ | ||
| Delaware St Hornets @ Morgan St Bears | 75–70 | ML | Delaware St Hornets | -2.2% | ✓ | ||
| Delaware St Hornets @ Morgan St Bears | 75–70 | O/U | Over 143.5 | +21.1% | ✓ | ||
| Delaware St Hornets @ Morgan St Bears | 75–70 | Spread | Delaware St Hornets +1.6 | +18.2% | ✓ | ||
| Xavier Musketeers @ Marquette Golden Eagles | 89–87 | ML | Xavier Musketeers | +1.0% | ✓ | ||
| Xavier Musketeers @ Marquette Golden Eagles | 89–87 | O/U | Over 154.5 | +10.4% | ✓ | ||
| Xavier Musketeers @ Marquette Golden Eagles | 89–87 | Spread | Xavier Musketeers +3.6 | +5.8% | ✓ | ||
| Missouri St Bears @ Liberty Flames | 77–69 | ML | Missouri St Bears | +5.6% | ✓ | ||
| Missouri St Bears @ Liberty Flames | 77–69 | O/U | Over 144.1 | +15.6% | ✓ | ||
| Missouri St Bears @ Liberty Flames | 77–69 | Spread | Missouri St Bears +1.9 | +11.9% | ✓ | ||
| Boston Univ. Terriers @ Lehigh Mountain Hawks | 60–74 | ML | Lehigh Mountain Hawks | -17.3% | ✓ | ||
| Boston Univ. Terriers @ Lehigh Mountain Hawks | 60–74 | O/U | Under 140.0 | -40.2% | ✓ | ||
| Boston Univ. Terriers @ Lehigh Mountain Hawks | 60–74 | Spread | Boston Univ. Terriers -0.1 | -36.7% | ✗ | ||
| California Golden Bears @ Florida St Seminoles | 89–95 | ML | Florida St Seminoles | +10.0% | ✓ | ||
| California Golden Bears @ Florida St Seminoles | 89–95 | O/U | Under 157.4 | -32.6% | ✗ | ||
| California Golden Bears @ Florida St Seminoles | 89–95 | Spread | Florida St Seminoles -7.4 | -17.8% | ✗ | ||
| Tulane Green Wave @ Memphis Tigers | 81–69 | ML | Tulane Green Wave | +17.3% | ✓ | ||
| Tulane Green Wave @ Memphis Tigers | 81–69 | O/U | Under 150.5 | +22.4% | ✓ | ||
| Tulane Green Wave @ Memphis Tigers | 81–69 | Spread | Tulane Green Wave +1.2 | +25.9% | ✓ | ||
| Ole Miss Rebels @ Texas Longhorns | 76–66 | ML | Ole Miss Rebels | +3.5% | ✓ | ||
| Ole Miss Rebels @ Texas Longhorns | 76–66 | O/U | Over 148.9 | +7.5% | ✗ | ||
| Ole Miss Rebels @ Texas Longhorns | 76–66 | Spread | Ole Miss Rebels +4.7 | +2.7% | ✓ | ||
| BYU Cougars @ West Virginia Mountaineers | 68–48 | ML | BYU Cougars | +15.4% | ✓ | ||
| BYU Cougars @ West Virginia Mountaineers | 68–48 | O/U | Over 134.0 | +26.7% | ✗ | ||
| BYU Cougars @ West Virginia Mountaineers | 68–48 | Spread | West Virginia Mountaineers +4.7 | +25.1% | ✗ | ||
| Tarleton State Texans @ Abilene Christian Wildcats | 78–84 | ML | Abilene Christian Wildcats | -28.8% | ✓ | ||
| Tarleton State Texans @ Abilene Christian Wildcats | 78–84 | O/U | Under 137.4 | -43.5% | ✗ | ||
| Tarleton State Texans @ Abilene Christian Wildcats | 78–84 | Spread | Tarleton State Texans +0.8 | -37.2% | ✗ | ||
| Jackson St Tigers @ Florida A&M Rattlers | 60–70 | ML | Florida A&M Rattlers | +5.6% | ✓ | ||
| Jackson St Tigers @ Florida A&M Rattlers | 60–70 | O/U | Under 136.3 | -33.4% | ✓ | ||
| Jackson St Tigers @ Florida A&M Rattlers | 60–70 | Spread | Jackson St Tigers +5.6 | -28.6% | ✗ | ||
| Cal Poly Mustangs @ UC San Diego Tritons | 69–72 | ML | UC San Diego Tritons | +17.0% | ✓ | ||
| Cal Poly Mustangs @ UC San Diego Tritons | 69–72 | O/U | Under 157.0 | +14.7% | ✓ | ||
| Cal Poly Mustangs @ UC San Diego Tritons | 69–72 | Spread | Cal Poly Mustangs +3.4 | +9.8% | ✓ | ||
| Rutgers Scarlet Knights @ Minnesota Golden Gophers | 72–67 | ML | Minnesota Golden Gophers | -2.0% | ✗ | ||
| Rutgers Scarlet Knights @ Minnesota Golden Gophers | 72–67 | O/U | Under 134.9 | -27.8% | ✗ | ||
| Rutgers Scarlet Knights @ Minnesota Golden Gophers | 72–67 | Spread | Rutgers Scarlet Knights +5.2 | -22.3% | ✓ | ||
| Fresno St Bulldogs @ Colorado St Rams | 63–67 | ML | Colorado St Rams | -2.2% | ✓ | ||
| Fresno St Bulldogs @ Colorado St Rams | 63–67 | O/U | Under 143.4 | -11.7% | ✓ | ||
| Fresno St Bulldogs @ Colorado St Rams | 63–67 | Spread | Fresno St Bulldogs +6.0 | -10.0% | ✓ | ||
| Georgetown Hoyas @ DePaul Blue Demons | 63–56 | ML | Georgetown Hoyas | -24.1% | ✓ | ||
| Georgetown Hoyas @ DePaul Blue Demons | 63–56 | O/U | Under 133.6 | +4.9% | ✓ | ||
| Georgetown Hoyas @ DePaul Blue Demons | 63–56 | Spread | Georgetown Hoyas +0.6 | -23.9% | ✓ | ||
| New Mexico St Aggies @ Sam Houston St Bearkats | 61–69 | ML | Sam Houston St Bearkats | -2.4% | ✓ | ||
| New Mexico St Aggies @ Sam Houston St Bearkats | 61–69 | O/U | Under 151.4 | -40.6% | ✓ | ||
| New Mexico St Aggies @ Sam Houston St Bearkats | 61–69 | Spread | New Mexico St Aggies +6.6 | -36.5% | ✗ | ||
| Temple Owls @ Florida Atlantic Owls | 59–63 | ML | Florida Atlantic Owls | -16.0% | ✓ | ||
| Temple Owls @ Florida Atlantic Owls | 59–63 | O/U | Over 141.5 | -31.7% | ✗ | ||
| Temple Owls @ Florida Atlantic Owls | 59–63 | Spread | Temple Owls +1.6 | -33.8% | ✗ | ||
| South Carolina Gamecocks @ Oklahoma Sooners | 74–86 | ML | Oklahoma Sooners | -13.9% | ✓ | ||
| South Carolina Gamecocks @ Oklahoma Sooners | 74–86 | O/U | Under 152.1 | -35.0% | ✗ | ||
| South Carolina Gamecocks @ Oklahoma Sooners | 74–86 | Spread | South Carolina Gamecocks +6.7 | -36.1% | ✗ | ||
| Wake Forest Demon Deacons @ Clemson Tigers | 62–71 | ML | Clemson Tigers | -11.2% | ✓ | ||
| Wake Forest Demon Deacons @ Clemson Tigers | 62–71 | O/U | Over 141.3 | -37.9% | ✗ | ||
| Wake Forest Demon Deacons @ Clemson Tigers | 62–71 | Spread | Wake Forest Demon Deacons +7.8 | -41.1% | ✗ | ||
| Oklahoma St Cowboys @ TCU Horned Frogs | 88–95 | ML | TCU Horned Frogs | +7.9% | ✓ | ||
| Oklahoma St Cowboys @ TCU Horned Frogs | 88–95 | O/U | Under 167.2 | +5.6% | ✗ | ||
| Oklahoma St Cowboys @ TCU Horned Frogs | 88–95 | Spread | Oklahoma St Cowboys +3.8 | +6.8% | ✗ | ||
| UC Santa Barbara Gauchos @ UC Davis Aggies | 73–79 | ML | UC Santa Barbara Gauchos | +5.7% | ✗ | ||
| UC Santa Barbara Gauchos @ UC Davis Aggies | 73–79 | O/U | Under 141.1 | +13.5% | ✗ | ||
| UC Santa Barbara Gauchos @ UC Davis Aggies | 73–79 | Spread | UC Santa Barbara Gauchos -5.0 | +13.6% | ✗ | ||
| San José St Spartans @ Boise State Broncos | 84–74 | ML | Boise State Broncos | +3.5% | ✗ | ||
| San José St Spartans @ Boise State Broncos | 84–74 | O/U | Over 145.9 | -39.3% | ✓ | ||
| San José St Spartans @ Boise State Broncos | 84–74 | Spread | San José St Spartans +15.0 | -40.3% | ✓ | ||
| Idaho Vandals @ Montana Grizzlies | 77–66 | ML | Montana Grizzlies | +12.6% | ✗ | ||
| Idaho Vandals @ Montana Grizzlies | 77–66 | O/U | Under 146.8 | +11.0% | ✓ | ||
| Idaho Vandals @ Montana Grizzlies | 77–66 | Spread | Idaho Vandals -3.2 | +11.0% | ✓ |
Database Stats
17669
Total Events
17183
Completed
884626
Odds Snapshots
405
Predictions