Predictions Dashboard
ML-powered betting edge analysis across sports
★ Top Opportunities
Highest model edge vs. market odds
+12.0% edge
Purdue Boilermakers
@
Nebraska Cornhuskers
O/U
Open: Over 143.5
Current: Over 142.5
▼
Model: 50.7% · Conf: 1.4%
+7.9% edge
Southern Jaguars
@
Florida A&M Rattlers
O/U
Open: Over 147.5
Current: Over 145.5
▼
Model: 50.3% · Conf: 0.7%
+1.6% edge
Prairie View Panthers
@
Alabama A&M Bulldogs
O/U
Open: Under 142.5
Current: Under 143.5
▲
Model: 50.4% · Conf: 0.8%
All Predictions – NCAA Basketball
| Game Time | Matchup | Bet Type | Open Pick | Current Pick | Model % | Confidence | Edge |
|---|---|---|---|---|---|---|---|
| LIVE | Abilene Christian Wildcats @ Utah Tech Trailblazers | O/U | Under 141.5 | Under 149.5 ▲ | 0.6% | -3.7% | |
| LIVE | San José St Spartans @ New Mexico Lobos | O/U | Over 152.5 | Over 161.5 ▲ | 0.7% | -40.5% | |
| LIVE | UC Davis Aggies @ CSU Fullerton Titans | O/U | Over 157.5 | Over 145.5 ▼ | 2.4% | -1.0% | |
| GW Revolutionaries @ Saint Louis Billikens | O/U | Over 160.5 | Over 161.5 ▲ | 1.2% | -18.1% | ||
| Ohio State Buckeyes @ Michigan Wolverines | O/U | Over 154.5 | Over 154.5 | 0.2% | -35.6% | ||
| Charlotte 49ers @ UAB Blazers | O/U | Under 146.5 | Under 145.5 ▼ | 0.2% | -13.2% | ||
| Missouri St Bears @ Louisiana Tech Bulldogs | O/U | Over 132.5 | Over 134.5 ▲ | 1.8% | -1.7% | ||
| Kentucky Wildcats @ Florida Gators | O/U | Over 159.5 | Over 159.5 | 1.2% | -31.2% | ||
| St. Bonaventure Bonnies @ Dayton Flyers | O/U | Under 140.5 | Under 140.5 | 0.6% | -21.3% | ||
| Prairie View Panthers @ Alabama A&M Bulldogs | O/U | Under 142.5 | Under 143.5 ▲ | 0.8% | +1.6% | ||
| Wisconsin Badgers @ Illinois Fighting Illini | O/U | Over 154.5 | Over 155.5 ▲ | 1.2% | -22.1% | ||
| Kennesaw St Owls @ Sam Houston St Bearkats | O/U | Over 163.5 | Over 163.5 | 0.7% | -14.0% | ||
| Tennessee Volunteers @ Vanderbilt Commodores | O/U | Under 148.5 | Under 148.5 | 0.8% | -1.4% | ||
| North Texas Mean Green @ Tulsa Golden Hurricane | O/U | Over 143.5 | Over 143.5 | 0.7% | -21.1% | ||
| Massachusetts Minutemen @ Toledo Rockets | O/U | Under 158.5 | Under 158.5 | 0.2% | -9.6% | ||
| Duquesne Dukes @ VCU Rams | O/U | Over 153.5 | Over 153.5 | 0.7% | -26.1% | ||
| Seton Hall Pirates @ St. John's Red Storm | O/U | Over 132.5 | Over 133.5 ▲ | 1.2% | -22.7% | ||
| South Carolina St Bulldogs @ Howard Bison | O/U | Over 146.5 | Over 146.5 | 1.4% | -38.8% | ||
| Purdue Boilermakers @ Nebraska Cornhuskers | O/U | Over 143.5 | Over 142.5 ▼ | 1.4% | +12.0% | ||
| Miami Hurricanes @ Virginia Cavaliers | O/U | Under 143.5 | Under 143.5 | 2.2% | -13.4% | ||
| Ole Miss Rebels @ Alabama Crimson Tide | O/U | Under 163.5 | Under 163.5 | 0.2% | -29.1% | ||
| Iowa State Cyclones @ Arizona Wildcats | O/U | Over 142.5 | Over 143.5 ▲ | 0.2% | -11.2% | ||
| Davidson Wildcats @ Saint Joseph's Hawks | O/U | Under 133.5 | Under 133.5 | 2.0% | -3.9% | ||
| Kent State Golden Flashes @ Akron Zips | O/U | Under 168.5 | Under 163.5 ▼ | 0.0% | -20.6% | ||
| Georgetown Hoyas @ UConn Huskies | O/U | Under 140.5 | Under 140.5 | 0.0% | -35.9% | ||
| Southern Jaguars @ Florida A&M Rattlers | O/U | Over 147.5 | Over 145.5 ▼ | 0.7% | +7.9% | ||
| UCLA Bruins @ Michigan St Spartans | O/U | Under 141.5 | Under 141.5 | 0.0% | -15.5% | ||
| UT-Arlington Mavericks @ Utah Valley Wolverines | O/U | Under 135.5 | Under 135.5 | 0.7% | -23.7% | ||
| Nevada Wolf Pack @ Utah State Aggies | O/U | Under 145.5 | Under 145.5 | 0.6% | -19.4% | ||
| Oklahoma Sooners @ Arkansas Razorbacks | O/U | Under 168.5 | Under 168.5 | 0.8% | -18.9% | ||
| Kansas Jayhawks @ Houston Cougars | O/U | Over 136.5 | Over 136.5 | 1.9% | -10.2% |
✅ Results – NCAA Basketball
No results for Mar 13, 2026.
Database Stats
17669
Total Events
17183
Completed
884626
Odds Snapshots
405
Predictions