NFL NBA MLB NHL NCAA Football NCAA Basketball
Model: All Baseball Mlb Home Covered Baseball Mlb Home Win Baseball Mlb Went Over

Top Opportunities

Highest model edge vs. market odds

+9.2% edge
Boston Red Sox @ Cincinnati Reds
O/U
Open: Over 8.5 Current: Over 8.0
Model: 50.4% · Conf: 0.9%
$-2.88 EV/$100
Best Line: FanDuel o8.0 (-108)
+3.9% edge
Detroit Tigers @ San Diego Padres
O/U
Open: Under 7.0 Current: Under 7.0
Model: 50.6% · Conf: 1.2%
$-2.98 EV/$100
Best Line: BetRivers u7.0 (-109)
+2.6% edge
Tampa Bay Rays @ St. Louis Cardinals
O/U
Open: Under 7.5 Current: Under 7.5
Model: 50.9% · Conf: 1.8%
$-0.22 EV/$100
Best Line: FanDuel u7.5 (-104)
★ Models Agree

All Predictions – MLB

Game Time Matchup Bet Type Prediction Open Pick Current Pick Model % Confidence Edge EV/$100 Best Line
LIVE New York Yankees @ San Francisco Giants O/U Under 7.1 Under 8.5 Under 7.0 ▼ 1.5 50.6% 1.2% +2.2% +$0.21 DraftKings u7.0 (-102)
Pittsburgh Pirates @ New York Mets O/U Under 6.6 Under 6.5 Under 6.5 58.3% 16.5% -10.4% +$6.43 BetRivers u7.0 (-121)
Chicago White Sox @ Milwaukee Brewers O/U Over 8.2 Over 8.5 Over 8.0 ▼ 0.5 50.4% 0.9% -12.0% $-1.54 FanDuel o8.0 (-105)
Washington Nationals @ Chicago Cubs O/U Under 8.4 Under 9.0 Under 8.0 ▼ 1.0 50.9% 1.8% -17.1% $-2.03 BetRivers u8.0 (-108)
Minnesota Twins @ Baltimore Orioles O/U Under 8.3 Under 8.5 Under 8.0 ▼ 0.5 54.0% 8.1% -10.0% $-0.16 BetRivers u8.5 (-118)
Boston Red Sox @ Cincinnati Reds O/U Over 8.1 Over 8.5 Over 8.0 ▼ 0.5 50.4% 0.9% +9.2% $-2.88 FanDuel o8.0 (-108)
Los Angeles Angels @ Houston Astros O/U Over 8.2 Over 8.5 Over 8.0 ▼ 0.5 50.4% 0.9% -11.6% $-3.72 BetMGM o8.0 (-110)
Detroit Tigers @ San Diego Padres O/U Under 7.0 Under 7.0 Under 7.0 50.6% 1.2% +3.9% $-2.98 BetRivers u7.0 (-109)
Texas Rangers @ Philadelphia Phillies O/U Under 8.0 Under 8.5 Under 8.0 ▼ 0.5 50.9% 1.8% -9.2% $-4.51 BetRivers u8.0 (-114)
Tampa Bay Rays @ St. Louis Cardinals O/U Under 7.5 Under 7.5 Under 7.5 50.9% 1.8% +2.6% $-0.22 FanDuel u7.5 (-104)
Arizona Diamondbacks @ Los Angeles Dodgers O/U Under 8.9 Under 9.5 Under 9.0 ▼ 0.5 52.6% 5.3% -21.4% $-1.57 FanDuel u9.0 (-115)
Cleveland Guardians @ Seattle Mariners O/U Over 6.5 Over 6.5 Over 6.5 50.4% 0.9% -11.6% $-2.88 BetRivers o6.5 (-108)
Athletics @ Toronto Blue Jays O/U Over 8.9 Over 9.5 Over 8.5 ▼ 1.0 50.4% 0.9% -9.9% $-1.54 FanDuel o8.5 (-105)
Colorado Rockies @ Miami Marlins O/U Over 7.7 Over 8.5 Over 7.5 ▼ 1.0 50.4% 0.9% -10.7% $-6.83 DraftKings o7.0 (-118)
Kansas City Royals @ Atlanta Braves O/U Under 7.3 Under 8.0 Under 7.0 ▼ 1.0 54.0% 8.1% -11.2% +$8.08 BetMGM u7.0 (+100)

Results – MLB

Mar 25, 2026

No results for Mar 25, 2026.

Database Stats

27859
Total Events
27331
Completed
1176404
Odds Snapshots
900
Predictions