Predictions Dashboard
ML-powered betting edge analysis across sports
★ Top Opportunities
Highest model edge vs. market odds
+15.6% edge
Oklahoma Sooners
@
Colorado Buffaloes
O/U
Open: Under 164.5
Current: Under 164.5
Model: 51.1% · Conf: 2.2%
$-4.45 EV/$100
Best Line: FanDuel u164.5 (-115)
+8.7% edge
Baylor Bears
@
Minnesota Golden Gophers
O/U
Open: Over 148.5
Current: Over 148.5
Model: 50.7% · Conf: 1.4%
$-5.18 EV/$100
Best Line: Caesars o146.5 (-115)
All Predictions – NCAA Basketball
| Game Time | Matchup | Bet Type | Prediction | Open Pick | Current Pick | Model % | Confidence | Edge | EV/$100 | Best Line |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ Texas Longhorns @ Purdue Boilermakers | O/U | Over 148.5 | Over 148.5 | Over 148.5 | 0.7% | -23.0% | $-3.92 | Caesars o148.5 (-110) | ||
| ★ Iowa Hawkeyes @ Nebraska Cornhuskers | O/U | Under 132.5 | Under 132.5 | Under 132.5 | 0.2% | -4.1% | $-3.51 | DraftKings u132.5 (-108) | ||
| ★ Arkansas Razorbacks @ Arizona Wildcats | O/U | Over 166.5 | Over 166.5 | Over 166.5 | 1.4% | -23.6% | $-0.98 | BetMGM o166.5 (-105) | ||
| ★ Illinois Fighting Illini @ Houston Cougars | O/U | Over 139.8 | Over 139.5 | Over 139.5 | 0.7% | -8.6% | $-5.52 | BetRivers o139.5 (-114) | ||
| ★ St. John's Red Storm @ Duke Blue Devils | O/U | Over 141.8 | Over 141.5 | Over 141.5 | 1.2% | -20.6% | $-3.38 | DraftKings o141.5 (-110) | ||
| ★ Alabama Crimson Tide @ Michigan Wolverines | O/U | Under 175.0 | Under 174.5 | Under 174.5 | 0.8% | -31.1% | $-3.82 | FanDuel u175.5 (-110) | ||
| ★ Michigan St Spartans @ UConn Huskies | O/U | Over 135.8 | Over 135.5 | Over 135.5 | 1.2% | -3.1% | $-5.38 | BetMGM o135.5 (-115) | ||
| ★ Tennessee Volunteers @ Iowa State Cyclones | O/U | Under 138.5 | Under 138.5 | Under 138.5 | 0.2% | -13.2% | $-2.64 | FanDuel u138.5 (-106) | ||
| Oklahoma Sooners @ Colorado Buffaloes | O/U | Under 163.5 | Under 164.5 | Under 164.5 | 2.2% | +15.6% | $-4.45 | FanDuel u164.5 (-115) | ||
| Baylor Bears @ Minnesota Golden Gophers | O/U | Over 147.5 | Over 148.5 | Over 148.5 | 1.4% | +8.7% | $-5.18 | Caesars o146.5 (-115) | ||
| ★ Stanford Cardinal @ West Virginia Mountaineers | O/U | Under 134.5 | Under 135.5 | Under 135.5 | 0.6% | -0.3% | $-4.01 | FanDuel u135.5 (-110) | ||
| ★ Rutgers Scarlet Knights @ Creighton Bluejays | O/U | Under 149.5 | Under 150.5 | Under 150.5 | 0.2% | -5.6% | $-4.35 | FanDuel u150.5 (-110) |
✅ Results – NCAA Basketball
No results for Mar 26, 2026.
📈 Edge Tier Performance
Historical hit rate by model edge – NCAA Basketball
0–2% edge
67.0%
63/94 picks
2–5% edge
60.9%
81/133 picks
5–10% edge
56.9%
58/102 picks
10%+ edge
52.1%
171/328 picks
Database Stats
27859
Total Events
27331
Completed
1176404
Odds Snapshots
900
Predictions