Predictions Dashboard
ML-powered betting edge analysis across sports
★ Top Opportunities
Highest model edge vs. market odds
+6.6% edge
LIVE
Florida Atlantic Owls
@
North Texas Mean Green
ML
Open: North Texas Mean Green (+108)
Current: North Texas Mean Green (-2990)
▼
Model: 59.7% · Conf: 19.4%
+5.9% edge
Duquesne Dukes
@
VCU Rams
ML
Open: VCU Rams (-432)
Current: VCU Rams (-429)
▲
Model: 83.2% · Conf: 66.4%
+5.8% edge
Massachusetts Minutemen
@
Toledo Rockets
ML
Open: Toledo Rockets (-168)
Current: Toledo Rockets (-170)
▼
Model: 65.8% · Conf: 31.5%
All Predictions – NCAA Basketball
| Game Time | Matchup | Bet Type | Open Pick | Current Pick | Model % | Confidence | Edge |
|---|---|---|---|---|---|---|---|
| LIVE | Florida Atlantic Owls @ North Texas Mean Green | ML | North Texas Mean Green (+108) | North Texas Mean Green (-2990) ▼ | 19.4% | +6.6% | |
| LIVE | TCU Horned Frogs @ Kansas Jayhawks | ML | Kansas Jayhawks (-255) | Kansas Jayhawks (-137) ▲ | 39.0% | +3.8% | |
| LIVE | Oklahoma Sooners @ Texas A&M Aggies | ML | Texas A&M Aggies (-153) | Texas A&M Aggies (+1785) ▲ | 15.3% | +3.8% | |
| LIVE | Abilene Christian Wildcats @ Utah Tech Trailblazers | ML | Utah Tech Trailblazers (-156) | Utah Tech Trailblazers (-178) ▼ | 14.1% | +3.6% | |
| LIVE | San José St Spartans @ New Mexico Lobos | ML | New Mexico Lobos (-1183) | New Mexico Lobos (-1993) ▼ | 80.7% | -0.5% | |
| LIVE | UC Davis Aggies @ CSU Fullerton Titans | ML | CSU Fullerton Titans (-114) | CSU Fullerton Titans (-180) ▼ | 14.3% | +5.0% | |
| GW Revolutionaries @ Saint Louis Billikens | ML | Saint Louis Billikens (-272) | Saint Louis Billikens (-260) ▲ | 34.4% | -1.6% | ||
| Ohio State Buckeyes @ Michigan Wolverines | ML | Michigan Wolverines (-1025) | Michigan Wolverines (-890) ▲ | 80.9% | +4.7% | ||
| Charlotte 49ers @ UAB Blazers | ML | UAB Blazers (-158) | UAB Blazers (-191) ▼ | 29.8% | +2.4% | ||
| Missouri St Bears @ Louisiana Tech Bulldogs | ML | Louisiana Tech Bulldogs (-122) | Louisiana Tech Bulldogs (-123) ▼ | 1.2% | -2.0% | ||
| Kentucky Wildcats @ Florida Gators | ML | Florida Gators (-675) | Florida Gators (-604) ▲ | 74.5% | +5.4% | ||
| St. Bonaventure Bonnies @ Dayton Flyers | ML | Dayton Flyers | Dayton Flyers (-293) | 45.8% | +1.9% | ||
| Prairie View Panthers @ Alabama A&M Bulldogs | ML | Prairie View Panthers (-120) | Prairie View Panthers (-120) | 0.5% | +1.7% | ||
| Wisconsin Badgers @ Illinois Fighting Illini | ML | Illinois Fighting Illini (-335) | Illinois Fighting Illini (-325) ▲ | 56.0% | +5.1% | ||
| Tennessee Volunteers @ Vanderbilt Commodores | ML | Vanderbilt Commodores (-115) | Vanderbilt Commodores (-115) | 7.4% | +2.7% | ||
| Massachusetts Minutemen @ Toledo Rockets | ML | Toledo Rockets (-168) | Toledo Rockets (-170) ▼ | 31.5% | +5.8% | ||
| Duquesne Dukes @ VCU Rams | ML | VCU Rams (-432) | VCU Rams (-429) ▲ | 66.4% | +5.9% | ||
| Seton Hall Pirates @ St. John's Red Storm | ML | St. John's Red Storm (-327) | St. John's Red Storm (-335) ▼ | 49.2% | +1.3% | ||
| South Carolina St Bulldogs @ Howard Bison | ML | Howard Bison (-1325) | Howard Bison (-1350) ▼ | 82.5% | +2.0% | ||
| Purdue Boilermakers @ Nebraska Cornhuskers | ML | Purdue Boilermakers (-194) | Purdue Boilermakers (-185) ▲ | 19.8% | +2.0% | ||
| Miami Hurricanes @ Virginia Cavaliers | ML | Virginia Cavaliers (-187) | Virginia Cavaliers (-188) ▼ | 27.5% | +1.5% | ||
| Ole Miss Rebels @ Alabama Crimson Tide | ML | Alabama Crimson Tide (-480) | Alabama Crimson Tide (-488) ▼ | 68.2% | +4.9% | ||
| Iowa State Cyclones @ Arizona Wildcats | ML | Arizona Wildcats (-185) | Arizona Wildcats (-180) ▲ | 27.5% | +2.4% | ||
| Davidson Wildcats @ Saint Joseph's Hawks | ML | Saint Joseph's Hawks (-125) | Saint Joseph's Hawks (-124) ▲ | 14.1% | +4.0% | ||
| Kent State Golden Flashes @ Akron Zips | ML | Akron Zips (-315) | Akron Zips (-288) ▲ | 49.8% | +4.2% | ||
| Southern Jaguars @ Florida A&M Rattlers | ML | Southern Jaguars (-155) | Southern Jaguars (-155) | 13.1% | +1.7% | ||
| UT-Arlington Mavericks @ Utah Valley Wolverines | ML | Utah Valley Wolverines (-325) | Utah Valley Wolverines (-325) | 55.1% | +4.2% | ||
| Nevada Wolf Pack @ Utah State Aggies | ML | Utah State Aggies (-248) | Utah State Aggies (-256) ▼ | 31.8% | -2.7% |
✅ Results – NCAA Basketball
67/117 correct (57.3%)
| Time | Matchup | Score | Bet Type | Pick | Model % | Edge | Result |
|---|---|---|---|---|---|---|---|
| Massachusetts Minutemen @ Miami (OH) RedHawks | 87–83 | ML | Miami (OH) RedHawks | -13.0% | ✗ | ||
| Massachusetts Minutemen @ Miami (OH) RedHawks | 87–83 | O/U | Under 163.8 | -20.2% | ✗ | ||
| Massachusetts Minutemen @ Miami (OH) RedHawks | 87–83 | Spread | Massachusetts Minutemen +7.5 | -20.8% | ✓ | ||
| GW Revolutionaries @ Fordham Rams | 66–62 | ML | GW Revolutionaries | -6.4% | ✓ | ||
| GW Revolutionaries @ Fordham Rams | 66–62 | O/U | Under 139.3 | +25.5% | ✓ | ||
| GW Revolutionaries @ Fordham Rams | 66–62 | Spread | GW Revolutionaries -8.1 | -13.8% | ✗ | ||
| Providence Friars @ St. John's Red Storm | 72–85 | ML | St. John's Red Storm | +1.6% | ✓ | ||
| Providence Friars @ St. John's Red Storm | 72–85 | O/U | Over 158.8 | -38.2% | ✗ | ||
| Providence Friars @ St. John's Red Storm | 72–85 | Spread | St. John's Red Storm -13.0 | -34.1% | ✗ | ||
| NC State Wolfpack @ Virginia Cavaliers | 74–81 | ML | Virginia Cavaliers | +6.8% | ✓ | ||
| NC State Wolfpack @ Virginia Cavaliers | 74–81 | O/U | Over 149.5 | -18.7% | ✓ | ||
| NC State Wolfpack @ Virginia Cavaliers | 74–81 | Spread | Virginia Cavaliers -5.8 | -19.9% | ✓ | ||
| Iowa Hawkeyes @ Ohio State Buckeyes | 69–72 | ML | Ohio State Buckeyes | -0.9% | ✓ | ||
| Iowa Hawkeyes @ Ohio State Buckeyes | 69–72 | O/U | Over 138.5 | -20.5% | ✓ | ||
| Iowa Hawkeyes @ Ohio State Buckeyes | 69–72 | Spread | Ohio State Buckeyes -1.0 | -21.1% | ✓ | ||
| Kentucky Wildcats @ Missouri Tigers | 78–72 | ML | Kentucky Wildcats | +15.2% | ✓ | ||
| Kentucky Wildcats @ Missouri Tigers | 78–72 | O/U | Under 148.7 | +23.5% | ✗ | ||
| Kentucky Wildcats @ Missouri Tigers | 78–72 | Spread | Kentucky Wildcats -3.7 | +9.7% | ✓ | ||
| Iowa State Cyclones @ Texas Tech Red Raiders | 75–53 | ML | Iowa State Cyclones | +10.4% | ✓ | ||
| Iowa State Cyclones @ Texas Tech Red Raiders | 75–53 | O/U | Over 143.4 | +18.3% | ✗ | ||
| Iowa State Cyclones @ Texas Tech Red Raiders | 75–53 | Spread | Texas Tech Red Raiders +4.9 | +19.2% | ✗ | ||
| Bowling Green Falcons @ Toledo Rockets | 76–77 | ML | Toledo Rockets | +2.5% | ✓ | ||
| Bowling Green Falcons @ Toledo Rockets | 76–77 | O/U | Under 151.9 | -4.4% | ✗ | ||
| Bowling Green Falcons @ Toledo Rockets | 76–77 | Spread | Toledo Rockets -1.4 | -2.6% | ✗ | ||
| Alabama A&M Bulldogs @ Texas Southern Tigers | 85–74 | ML | Texas Southern Tigers | +7.8% | ✗ | ||
| Alabama A&M Bulldogs @ Texas Southern Tigers | 85–74 | O/U | Under 143.3 | -0.2% | ✗ | ||
| Alabama A&M Bulldogs @ Texas Southern Tigers | 85–74 | Spread | Texas Southern Tigers +0.5 | +1.0% | ✗ | ||
| Arkansas-Pine Bluff Golden Lions @ Southern Jaguars | 81–84 | ML | Southern Jaguars | +2.9% | ✓ | ||
| Arkansas-Pine Bluff Golden Lions @ Southern Jaguars | 81–84 | O/U | Under 152.6 | -19.4% | ✗ | ||
| Arkansas-Pine Bluff Golden Lions @ Southern Jaguars | 81–84 | Spread | Southern Jaguars -4.9 | -15.7% | ✗ | ||
| St. Bonaventure Bonnies @ George Mason Patriots | 63–57 | ML | George Mason Patriots | +2.2% | ✗ | ||
| St. Bonaventure Bonnies @ George Mason Patriots | 63–57 | O/U | Over 142.2 | -7.2% | ✗ | ||
| St. Bonaventure Bonnies @ George Mason Patriots | 63–57 | Spread | George Mason Patriots -3.3 | -8.0% | ✗ | ||
| Washington Huskies @ Wisconsin Badgers | 82–85 | ML | Wisconsin Badgers | +0.7% | ✓ | ||
| Washington Huskies @ Wisconsin Badgers | 82–85 | O/U | Under 156.5 | -23.4% | ✗ | ||
| Washington Huskies @ Wisconsin Badgers | 82–85 | Spread | Wisconsin Badgers -7.2 | -20.4% | ✗ | ||
| Creighton Bluejays @ Seton Hall Pirates | 61–72 | ML | Seton Hall Pirates | +0.6% | ✓ | ||
| Creighton Bluejays @ Seton Hall Pirates | 61–72 | O/U | Under 133.9 | -8.9% | ✓ | ||
| Creighton Bluejays @ Seton Hall Pirates | 61–72 | Spread | Seton Hall Pirates -3.1 | -8.3% | ✓ | ||
| Louisville Cardinals @ Miami Hurricanes | 73–78 | ML | Miami Hurricanes | +19.4% | ✓ | ||
| Louisville Cardinals @ Miami Hurricanes | 73–78 | O/U | Over 153.0 | +3.4% | ✗ | ||
| Louisville Cardinals @ Miami Hurricanes | 73–78 | Spread | Miami Hurricanes +1.2 | +6.7% | ✓ | ||
| Auburn Tigers @ Tennessee Volunteers | 62–72 | ML | Tennessee Volunteers | +6.9% | ✓ | ||
| Auburn Tigers @ Tennessee Volunteers | 62–72 | O/U | Over 147.3 | -17.9% | ✗ | ||
| Auburn Tigers @ Tennessee Volunteers | 62–72 | Spread | Tennessee Volunteers -5.9 | -17.6% | ✓ | ||
| UCF Knights @ Arizona Wildcats | 59–81 | ML | Arizona Wildcats | +0.9% | ✓ | ||
| UCF Knights @ Arizona Wildcats | 59–81 | O/U | Over 159.7 | -40.7% | ✗ | ||
| UCF Knights @ Arizona Wildcats | 59–81 | Spread | UCF Knights +16.0 | -45.2% | ✗ | ||
| UNLV Rebels @ Utah State Aggies | 60–80 | ML | Utah State Aggies | +10.5% | ✓ | ||
| UNLV Rebels @ Utah State Aggies | 60–80 | O/U | Under 156.9 | -27.0% | ✓ | ||
| UNLV Rebels @ Utah State Aggies | 60–80 | Spread | Utah State Aggies -7.3 | -17.9% | ✓ | ||
| Buffalo Bulls @ Akron Zips | 70–73 | ML | Akron Zips | -0.5% | ✓ | ||
| Buffalo Bulls @ Akron Zips | 70–73 | O/U | Over 159.9 | -36.0% | ✗ | ||
| Buffalo Bulls @ Akron Zips | 70–73 | Spread | Akron Zips -13.2 | -35.9% | ✗ | ||
| Rhode Island Rams @ Duquesne Dukes | 61–67 | ML | Duquesne Dukes | -0.6% | ✓ | ||
| Rhode Island Rams @ Duquesne Dukes | 61–67 | O/U | Over 137.3 | -1.9% | ✗ | ||
| Rhode Island Rams @ Duquesne Dukes | 61–67 | Spread | Duquesne Dukes -1.6 | -2.1% | ✓ | ||
| Nevada Wolf Pack @ Grand Canyon Antelopes | 84–80 | ML | Grand Canyon Antelopes | +6.6% | ✗ | ||
| Nevada Wolf Pack @ Grand Canyon Antelopes | 84–80 | O/U | Over 138.3 | -10.6% | ✓ | ||
| Nevada Wolf Pack @ Grand Canyon Antelopes | 84–80 | Spread | Grand Canyon Antelopes -3.1 | +3.2% | ✗ | ||
| South Carolina St Bulldogs @ Norfolk St Spartans | 88–82 | ML | Norfolk St Spartans | +4.1% | ✗ | ||
| South Carolina St Bulldogs @ Norfolk St Spartans | 88–82 | O/U | Over 144.6 | -25.4% | ✓ | ||
| South Carolina St Bulldogs @ Norfolk St Spartans | 88–82 | Spread | Norfolk St Spartans -7.8 | -25.6% | ✗ | ||
| Middle Tennessee Blue Raiders @ Louisiana Tech Bulldogs | 69–80 | ML | Louisiana Tech Bulldogs | +5.9% | ✓ | ||
| Middle Tennessee Blue Raiders @ Louisiana Tech Bulldogs | 69–80 | O/U | Under 131.5 | +4.7% | ✗ | ||
| Middle Tennessee Blue Raiders @ Louisiana Tech Bulldogs | 69–80 | Spread | Louisiana Tech Bulldogs +2.0 | +6.1% | ✓ | ||
| Ohio Bobcats @ Kent State Golden Flashes | 75–86 | ML | Kent State Golden Flashes | +4.8% | ✓ | ||
| Ohio Bobcats @ Kent State Golden Flashes | 75–86 | O/U | Over 159.1 | -10.2% | ✓ | ||
| Ohio Bobcats @ Kent State Golden Flashes | 75–86 | Spread | Kent State Golden Flashes -3.9 | -9.8% | ✓ | ||
| Northwestern Wildcats @ Purdue Boilermakers | 68–81 | ML | Purdue Boilermakers | -0.3% | ✓ | ||
| Northwestern Wildcats @ Purdue Boilermakers | 68–81 | O/U | Under 141.9 | -39.0% | ✗ | ||
| Northwestern Wildcats @ Purdue Boilermakers | 68–81 | Spread | Purdue Boilermakers -12.0 | -37.1% | ✓ | ||
| Xavier Musketeers @ UConn Huskies | 68–93 | ML | UConn Huskies | +2.5% | ✓ | ||
| Xavier Musketeers @ UConn Huskies | 68–93 | O/U | Under 151.2 | -42.7% | ✗ | ||
| Xavier Musketeers @ UConn Huskies | 68–93 | Spread | UConn Huskies -15.7 | -40.9% | ✓ | ||
| Tulane Green Wave @ Charlotte 49ers | 60–74 | ML | Charlotte 49ers | +3.2% | ✓ | ||
| Tulane Green Wave @ Charlotte 49ers | 60–74 | O/U | Under 143.6 | -1.8% | ✓ | ||
| Tulane Green Wave @ Charlotte 49ers | 60–74 | Spread | Charlotte 49ers -1.4 | +5.5% | ✓ | ||
| Ole Miss Rebels @ Georgia Bulldogs | 76–72 | ML | Georgia Bulldogs | +0.2% | ✗ | ||
| Ole Miss Rebels @ Georgia Bulldogs | 76–72 | O/U | Under 156.6 | -20.0% | ✓ | ||
| Ole Miss Rebels @ Georgia Bulldogs | 76–72 | Spread | Georgia Bulldogs -5.8 | -12.8% | ✗ | ||
| Florida St Seminoles @ Duke Blue Devils | 79–80 | ML | Duke Blue Devils | +2.7% | ✓ | ||
| Florida St Seminoles @ Duke Blue Devils | 79–80 | O/U | Under 150.4 | -42.2% | ✗ | ||
| Florida St Seminoles @ Duke Blue Devils | 79–80 | Spread | Duke Blue Devils -17.0 | -35.6% | ✗ | ||
| BYU Cougars @ Houston Cougars | 66–73 | ML | Houston Cougars | +5.1% | ✓ | ||
| BYU Cougars @ Houston Cougars | 66–73 | O/U | Under 145.7 | -29.6% | ✓ | ||
| BYU Cougars @ Houston Cougars | 66–73 | Spread | Houston Cougars -9.7 | -15.2% | ✗ | ||
| Tulane Green Wave @ Charlotte 49ers | 60–74 | ML | Charlotte 49ers | +5.3% | ✓ | ||
| Tulane Green Wave @ Charlotte 49ers | 60–74 | O/U | Under 145.5 | -1.9% | ✓ | ||
| Tulane Green Wave @ Charlotte 49ers | 60–74 | Spread | Charlotte 49ers -1.5 | -0.5% | ✓ | ||
| Loyola (Chi) Ramblers @ Davidson Wildcats | 59–64 | ML | Davidson Wildcats | +1.5% | ✓ | ||
| Loyola (Chi) Ramblers @ Davidson Wildcats | 59–64 | O/U | Under 132.5 | -23.1% | ✓ | ||
| Loyola (Chi) Ramblers @ Davidson Wildcats | 59–64 | Spread | Davidson Wildcats -6.7 | -21.6% | ✗ | ||
| Maryland-Eastern Shore Hawks @ North Carolina Central Eagles | 76–83 | ML | Maryland-Eastern Shore Hawks | -1.1% | ✗ | ||
| Maryland-Eastern Shore Hawks @ North Carolina Central Eagles | 76–83 | O/U | Over 132.3 | +2.7% | ✓ | ||
| Maryland-Eastern Shore Hawks @ North Carolina Central Eagles | 76–83 | Spread | North Carolina Central Eagles -1.0 | +2.9% | ✓ | ||
| Southern Utah Thunderbirds @ UT-Arlington Mavericks | 63–69 | ML | UT-Arlington Mavericks | -1.6% | ✓ | ||
| Southern Utah Thunderbirds @ UT-Arlington Mavericks | 63–69 | O/U | Under 140.9 | -17.3% | ✓ | ||
| Southern Utah Thunderbirds @ UT-Arlington Mavericks | 63–69 | Spread | UT-Arlington Mavericks -5.5 | -16.2% | ✓ | ||
| Kennesaw St Owls @ Western Kentucky Hilltoppers | 96–87 | ML | Western Kentucky Hilltoppers | +1.9% | ✗ | ||
| Kennesaw St Owls @ Western Kentucky Hilltoppers | 96–87 | O/U | Under 158.3 | -3.8% | ✗ | ||
| Kennesaw St Owls @ Western Kentucky Hilltoppers | 96–87 | Spread | Western Kentucky Hilltoppers -1.5 | -3.2% | ✗ | ||
| Rutgers Scarlet Knights @ UCLA Bruins | 59–72 | ML | UCLA Bruins | +4.5% | ✓ | ||
| Rutgers Scarlet Knights @ UCLA Bruins | 59–72 | O/U | Under 141.5 | -34.4% | ✓ | ||
| Rutgers Scarlet Knights @ UCLA Bruins | 59–72 | Spread | UCLA Bruins -11.5 | -32.8% | ✓ | ||
| UC San Diego Tritons @ CSU Northridge Matadors | 70–80 | ML | CSU Northridge Matadors | +4.5% | ✓ | ||
| UC San Diego Tritons @ CSU Northridge Matadors | 70–80 | O/U | Over 151.4 | +6.4% | ✗ | ||
| UC San Diego Tritons @ CSU Northridge Matadors | 70–80 | Spread | CSU Northridge Matadors +2.8 | +18.1% | ✓ | ||
| Colorado St Rams @ San Diego St Aztecs | 62–71 | ML | San Diego St Aztecs | +3.8% | ✓ | ||
| Colorado St Rams @ San Diego St Aztecs | 62–71 | O/U | Under 141.7 | -21.1% | ✓ | ||
| Colorado St Rams @ San Diego St Aztecs | 62–71 | Spread | San Diego St Aztecs -5.5 | -12.5% | ✓ | ||
| Georgetown Hoyas @ Villanova Wildcats | 78–64 | ML | Villanova Wildcats | +9.1% | ✗ | ||
| Georgetown Hoyas @ Villanova Wildcats | 78–64 | O/U | Under 141.0 | -22.3% | ✗ | ||
| Georgetown Hoyas @ Villanova Wildcats | 78–64 | Spread | Villanova Wildcats -7.5 | -21.3% | ✗ | ||
| Clemson Tigers @ North Carolina Tar Heels | 80–79 | ML | North Carolina Tar Heels | +3.1% | ✗ | ||
| Clemson Tigers @ North Carolina Tar Heels | 80–79 | O/U | Over 140.1 | +2.3% | ✓ | ||
| Clemson Tigers @ North Carolina Tar Heels | 80–79 | Spread | North Carolina Tar Heels -0.9 | +2.7% | ✗ |
Database Stats
17663
Total Events
17180
Completed
883982
Odds Snapshots
387
Predictions